Estimated costs
Estimated Costs for Full-time Students
The following information is an extract from the current Prospectus and/or updated more recently as dated below.
One-Time Expenses
All amounts are in Singapore Dollars (S$) as of July 2024
| PIM | EFS | BA | Grad Dip | MA | MDiv | |
| Application Fee | $35 | $70 | $70 | $70 | $70 | $70 |
| English Proficiency Test (international students) | N/A | $60 | $60 | $60 | $60 | $60 |
| Immigration Liaison Fee (international students) | N/A | $50 | $50 | $50 | $50 | $50 |
| Fee for Transfer of Credits |
N/A | N/A | $20 per credit successfully transferred | |||
| Aleph Fee | N/A | N/A | $50 | $50 | $50 | $50 |
| Graduation Fee | $150 | N/A | $300 | $250 | $300 | $300 |
Tuition and Fees, Per Semester
All amounts are in Singapore Dollars (S$) as of July 2024
| PIM | EFS | BA | Grad Dip | MA | MDiv | |
| Registration Fee | $30 | $45 | $45 | $45 | $45 | $45 |
| Student Activity Fee | N/A | $60 | $60 | $60 | $60 | $60 |
| Technology Fee | N/A | $70 | $70 | $70 | $70 | $70 |
| School Retreat Fee (Annual) | $200 | $200 | $200 | $200 | $200 | $200 |
| Tuition Fees | $60 x 4 credits = $240 per semester | $1,800 per semester | $150 x 15 credits = $2,250 per semester | |||
| BA Foundational Subjects* |
N/A | N/A | $80 x 6 credits = $480 per semester | N/A | N/A | N/A |
| English Coaching Fee | N/A | $300 | $300 (only if needed) | |||
| Textbooks (average) | $20 | $50 | $150 to $300 | |||
*BACM Foundational Subjects consist of 10 subjects at 3 credits each for a total of 30 credits to be completed within the program.
Estimated Costs for International Students
All amounts are in Singapore Dollars (S$) as of July 2024
| Monthly Expenses | Semester Expenses | Every 6 Months Expenses | Annual Expenses | One-Time Expenses | |
| Student Pass | |||||
| Immigration Liaison Fee | $50 | ||||
| Student Pass: Male Students | |||||
| New or Renewal Processing Fee (Male) | $45 | ||||
| Issuance Fee (Male) | $60 | ||||
| Multiple-entry Visa Fee (Male) | $30 | ||||
| Student Pass: Female Students | |||||
| New or Renewal Processing Fee (Female) | $45 | ||||
| Issuance Fee (Female) | $60 | ||||
| Multiple-entry Visa Fee (Female) | $30 | ||||
| Long-Term Visit Pass (spouse & children) | |||||
| Application Fee | $45 | ||||
| Issuance Fee | $60 | ||||
| Multiple-entry Visa Fee | $30 | ||||
| Hospitalization and Surgical Insurance | |||||
| Individual | $400 | ||||
| Couple | $800 | ||||
| Family | $1,200 | ||||
| Housing Rental | |||||
| Individual | $500-$1,000 | ||||
| Family | $1,800-$3,500 | ||||
| Food | |||||
| Individual | $400 | ||||
| Family | $700 | ||||
| Transportation | |||||
| Individual | $200 | ||||
| Family | $400 | ||||
| Misc. Expenses (utilities, phone, internet, etc.) | |||||
| Individual | $300 | ||||
| Family | $550 | ||||
| School Fees (per child) | |||||
| MOE Primary School[1] |
Refer to MOE website |
||||
| MOE Secondary School[1] |
Refer to MOE website |
||||
| Singapore Korean International School (SKIS)[2] | Refer to SKIS website | ||||
| Victory Life Christian School (VLCS)[2] | Refer to VLCS website | ||||
[1] For the latest information, visit Singapore’s Ministry of Education (MOE) website on Admissions for International Students.
[2] International students may also look into the websites of the Singapore International Korean School (https://www.skis.kr) or Victory Life Christian School (https://victorylifechristianschool.com/admissions/fees/) for the latest information on admissions and school fees.





EAST Library Catalogue
EAST Populi
National Library Board eResources
The Digital Theological Library