Estimated costs
Estimated Costs for Full-time Students
The following information may be downloaded as part of the Information for Prospective Students which in itself is an extract from the current Prospectus.
One-Time Expenses
All amounts are in Singapore Dollars (S$) as of July 2018
PIM | EFS | BA | Grad Dip | MA | MDiv | |
Application Fee | $30 | $30 | $60 | $60 | $60 | $60 |
Birkman Assessment (first year students) | N/A | N/A | $180 | $180 | $180 | $180 |
English Proficiency Test (international students) | N/A | $50 | $50 | $50 | $50 | $50 |
Graduation Fee | $120 | N/A | $280 | $240 | $280 | $280 |
Tuition and Fees, Per Semester
All amounts are in Singapore Dollars (S$) as of July 2018
PIM | EFS | BA | Grad Dip | MA | MDiv | |
Registration Fee | N/A | $35 | $35 | $35 | $35 | $35 |
Student Activity Fee | N/A | $60 | $60 | $60 | $60 | $60 |
Technology Fee | N/A | $50 | $50 | $50 | $50 | $50 |
Tuition Fees | $50 x 4 credits = $200 per semester | $1,750 per semester | $140 x 15 credits = $2,100 per semester | |||
Foundational Subjects* |
N/A | N/A | $70 x 6 credits = $420 per semester | N/A | N/A | N/A |
English Coaching Fee | N/A | $300 | N/A unless needed or requested then $300 | |||
Textbooks (average) | $20 | $50 | $150 to $300 |
*BACM Foundational Subjects consist of 10 subjects at 3 credits each for a total of 30 credits to be completed within the program.
Estimated Costs for International Students
All amounts are in Singapore Dollars (S$) as of October 2018
Monthly Expenses | Semester Expenses | Every 6 Months Expenses | Annual Expenses | One-Time Expenses | |
Student Pass | |||||
Security Deposit[1] | Varies | ||||
Application Fee | $30 | ||||
Issuance fee | $60 | ||||
Renewal (Male) | $30 | ||||
Renewal (Female) | $60 | ||||
Multiple-entry Visa Fee (Male) | $30 | ||||
Multiple-entry Visa Fee (Female) | $30 | ||||
Long-Term Visit Pass (spouse & children) | |||||
Application Fee | $30 | ||||
Issuance Fee | $60 | ||||
Multiple-entry Visa Fee | $30 | ||||
Hospitalization and Surgical Insurance | |||||
Individual | $400 | ||||
Couple | $800 | ||||
Family | $1200 | ||||
Housing Rental | |||||
Individual | $300-$700 | ||||
Family | $1,200-$2,500 | ||||
Food | |||||
Individual | $300 | ||||
Family | $600 | ||||
Transportation | |||||
Individual | $150 | ||||
Family | $300 | ||||
Misc. Expenses (utilities, phone, internet, etc.) | |||||
Individual | $200 | ||||
Family | $450 | ||||
School Fees (per child) | |||||
Local Primary School** | $500 | ||||
Local Secondary School** | $700 | ||||
Korean School*** | $6,011 |
[1] The Security Deposit ranges between $1,000 to $5,000 depending on the student’s nationality. For more details see the International Students section of the Prospectus, or, view the Security Deposit information from the relevant Singapore Immigration and Checkpoint Authority webpage.
** For more information, visit Singapore’s Ministry of Education website on International Students Studying In Singapore Primary or Secondary Schools.
*** Refer to http://eng.skis.or.kr/school-fees/ for updated fees.